# Goodcall alternatives

Goodcall sells an AI phone agent priced per agent with unlimited minutes and a monthly limit on unique customers. People comparing alternatives usually look at a different pricing basis, published language support, a stated BAA for healthcare, or a human backup. Here are Goodcall’s published facts next to the alternatives we track.

> **We make Vocenya. Here’s how we rank, and where others may fit you better.** Every vendor here, ours included, is shown with the same fields, sourced from its own website and ordered by the same published rule. Nobody pays to be listed. Where another tool may fit you better, we say so.

## Goodcall at a glance

- **Starting price:** $66/month (Starter, per agent, billed annually ($79/month billed monthly); unlimited minutes, 100 unique customers/month, then $0.50/customer). Source: https://www.goodcall.com/pricing, checked 2026-10-03
- **Free trial:** Not published
- **Languages:** Not published
- **HIPAA / BAA:** Not published (Homepage lists HIPAA alongside SOC2 Type II and ISO27001. BAA terms are not published.)
- **Integrations:** Google Calendar, Google Sheets, Zapier, GoHighLevel. Source: https://www.goodcall.com/, checked 2026-10-03
- **Books appointments:** Yes. Source: https://www.goodcall.com/, checked 2026-10-03
- **Transfers to a person:** Yes. Source: https://www.goodcall.com/, checked 2026-10-03
- **Two-way AI texting:** Not published (Shares call details by SMS; two-way AI texting with customers is not described.)
- **Website chat:** Not published

### Pricing basis

Goodcall prices per agent with a monthly customer allowance. Others charge per minute, per call or a flat plan with included minutes. The basis under each price shows what you would pay for.

### Languages

We did not find a list of supported languages on the Goodcall pages we checked. If you need Spanish, look for vendors that list it.

### Healthcare

Goodcall’s homepage lists HIPAA among its certifications but we did not find published BAA terms. If you need a BAA, check the HIPAA column and the condition each vendor publishes.


## Compared

Ordered by how many of these checks each vendor meets with a published fact: Books appointments, Transfers calls to a person, Spanish listed, Publishes a price, Free trial or free plan. Ties go to vendors that publish a price, then alphabetical. Method: https://vocenya.com/ai-tools/methodology

| Vendor | Starting price | Free trial | Books appointments | Transfers to a person | HIPAA / BAA | Languages |
| --- | --- | --- | --- | --- | --- | --- |
| [Allo](https://vocenya.com/ai-tools/allo) | $32/month per seat + $32/month AI Receptionist | 7 days | Yes | Yes | Yes | English, French, Spanish |
| [Dialzara](https://vocenya.com/ai-tools/dialzara) | $29/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Rosie](https://vocenya.com/ai-tools/rosie) | $49/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Smith.ai](https://vocenya.com/ai-tools/smith-ai) | Free plan | Free plan | Yes | Yes | Not published | English, Spanish |
| [Vocenya](https://vocenya.com/ai-tools/vocenya) (our product) | $49/month | 14 days | Yes | Yes | Yes | English, Spanish |
| [Chatbase](https://vocenya.com/ai-tools/chatbase) | Free plan | 7 days | Yes | Yes | Yes | Not published |
| [Intercom](https://vocenya.com/ai-tools/intercom-fin) | $29/seat/month | 14 days | Yes | Yes | Not published | Not published |
| [My AI Front Desk](https://vocenya.com/ai-tools/my-ai-front-desk) | $79/month | 7 days | Yes | Yes | Yes | 20+ languages (not listed by name) |
| [Upfirst](https://vocenya.com/ai-tools/upfirst) | $24.95/month | 14 days | Yes | Yes | Yes | 35+ languages (not listed by name) |
| [Retell AI](https://vocenya.com/ai-tools/retell-ai) | $0.07/minute | $10 free credits | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Chinese, Cantonese, Japanese, Korean, Hindi, Arabic |
| [Synthflow](https://vocenya.com/ai-tools/synthflow) | From $30,000/year | Free to build | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Dutch, Hindi, Russian, Japanese, Mandarin, Korean |
| [Sameday AI](https://vocenya.com/ai-tools/sameday) | $449/month | Not published | Yes | Yes | Not published | Not published |
| [Bland AI](https://vocenya.com/ai-tools/bland-ai) | $0.14/minute | Free credits on sign-up | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Vapi](https://vocenya.com/ai-tools/vapi) | $0.05/minute | $5 free credits | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Hatch](https://vocenya.com/ai-tools/hatch) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Numa](https://vocenya.com/ai-tools/numa) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Podium](https://vocenya.com/ai-tools/podium) | Not published | Not published | Yes | Not published | Not published | Not published |


---

Source: https://vocenya.com/ai-tools/goodcall/alternatives
Published by Vocenya, which makes an AI receptionist. How this directory is built: https://vocenya.com/ai-tools/methodology
