# Ruby alternatives: live and AI receptionists

Ruby provides live virtual receptionists billed by monthly minutes. People comparing alternatives are usually weighing another live service against an AI receptionist that answers every call for a flat price, or a mix of both. Here are Ruby’s published facts next to the alternatives we track.

> **We make Vocenya. Here’s how we rank, and where others may fit you better.** Every vendor here, ours included, is shown with the same fields, sourced from its own website and ordered by the same published rule. Nobody pays to be listed. Where another tool may fit you better, we say so.

## Ruby at a glance

- **Starting price:** $250/month (Virtual receptionist plan with 50 minutes per month. No activation, onboarding or setup fees. Overage rate not published.). Source: https://www.ruby.com/pricing/, checked 2026-10-03
- **Free trial:** Not published
- **Languages:** English, Spanish (24/7 Spanish and bilingual call handling available.). Source: https://www.ruby.com/, checked 2026-10-03
- **HIPAA / BAA:** Not published (Plans list HIPAA-compliant services; signing a BAA is not stated on the page.)
- **Integrations:** Google Calendar, Calendly, Clio, MyCase, HubSpot, Salesforce, Zapier, JobNimbus, FieldPulse, Microsoft Teams. Source: https://www.ruby.com/integrations/, checked 2026-10-03
- **Books appointments:** Yes (Receptionists schedule appointments.). Source: https://www.ruby.com/, checked 2026-10-03
- **Transfers to a person:** Yes. Source: https://www.ruby.com/, checked 2026-10-03
- **Two-way AI texting:** Not published (Plans include calling and texting from the business number; texting with customers by AI or receptionists is not described.)
- **Website chat:** Yes (Managed live chat by people, priced separately from $143/month for 10 chats.). Source: https://www.ruby.com/pricing/, checked 2026-10-03

### Minutes or a flat plan

Ruby’s plans are blocks of minutes. AI receptionists usually sell a monthly plan with included minutes or calls. Compare the billing basis under each price with your real call volume.

### A person on every call

A live receptionist on every call is what Ruby offers, and for some businesses that is the right choice. If only some of your calls need a person, an AI receptionist with transfers or a staffed backup team may cover them for less.

### Spanish

Ruby lists English and Spanish. Check the languages column for the plan you would buy from any alternative.


## Compared

Ordered by how many of these checks each vendor meets with a published fact: Transfers calls to a person, Books appointments, Publishes a price, Free trial or free plan, Spanish listed. Ties go to vendors that publish a price, then alphabetical. Method: https://vocenya.com/ai-tools/methodology

| Vendor | Starting price | Free trial | Books appointments | Transfers to a person | HIPAA / BAA | Languages |
| --- | --- | --- | --- | --- | --- | --- |
| [Allo](https://vocenya.com/ai-tools/allo) | $32/month per seat + $32/month AI Receptionist | 7 days | Yes | Yes | Yes | English, French, Spanish |
| [Dialzara](https://vocenya.com/ai-tools/dialzara) | $29/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Rosie](https://vocenya.com/ai-tools/rosie) | $49/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Smith.ai](https://vocenya.com/ai-tools/smith-ai) | Free plan | Free plan | Yes | Yes | Not published | English, Spanish |
| [Vocenya](https://vocenya.com/ai-tools/vocenya) (our product) | $49/month | 14 days | Yes | Yes | Yes | English, Spanish |
| [Chatbase](https://vocenya.com/ai-tools/chatbase) | Free plan | 7 days | Yes | Yes | Yes | Not published |
| [Intercom](https://vocenya.com/ai-tools/intercom-fin) | $29/seat/month | 14 days | Yes | Yes | Not published | Not published |
| [My AI Front Desk](https://vocenya.com/ai-tools/my-ai-front-desk) | $79/month | 7 days | Yes | Yes | Yes | 20+ languages (not listed by name) |
| [Upfirst](https://vocenya.com/ai-tools/upfirst) | $24.95/month | 14 days | Yes | Yes | Yes | 35+ languages (not listed by name) |
| [Retell AI](https://vocenya.com/ai-tools/retell-ai) | $0.07/minute | $10 free credits | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Chinese, Cantonese, Japanese, Korean, Hindi, Arabic |
| [Synthflow](https://vocenya.com/ai-tools/synthflow) | From $30,000/year | Free to build | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Dutch, Hindi, Russian, Japanese, Mandarin, Korean |
| [Goodcall](https://vocenya.com/ai-tools/goodcall) | $66/month | Not published | Yes | Yes | Not published | Not published |
| [Sameday AI](https://vocenya.com/ai-tools/sameday) | $449/month | Not published | Yes | Yes | Not published | Not published |
| [AnswerConnect](https://vocenya.com/ai-tools/answerconnect) | Not published | Not published | Yes | Yes | Not published | English, Spanish |
| [Bland AI](https://vocenya.com/ai-tools/bland-ai) | $0.14/minute | Free credits on sign-up | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Vapi](https://vocenya.com/ai-tools/vapi) | $0.05/minute | $5 free credits | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Hatch](https://vocenya.com/ai-tools/hatch) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Numa](https://vocenya.com/ai-tools/numa) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Podium](https://vocenya.com/ai-tools/podium) | Not published | Not published | Yes | Not published | Not published | Not published |


---

Source: https://vocenya.com/ai-tools/ruby/alternatives
Published by Vocenya, which makes an AI receptionist. How this directory is built: https://vocenya.com/ai-tools/methodology
