# Smith.ai alternatives

Smith.ai offers an AI receptionist priced per call, with the option of human receptionists. People comparing alternatives usually want a different pricing basis, such as a flat monthly plan or per-minute pricing, a different mix of AI and people, or specific integrations. Here are Smith.ai’s published facts next to the alternatives we track.

> **We make Vocenya. Here’s how we rank, and where others may fit you better.** Every vendor here, ours included, is shown with the same fields, sourced from its own website and ordered by the same published rule. Nobody pays to be listed. Where another tool may fit you better, we say so.

## Smith.ai at a glance

- **Starting price:** Free plan (Free plan with 25 calls/month ($3.00/call after); Pro is $150/month at about $2.00/call). Source: https://smith.ai/pricing/ai-receptionist, checked 2026-10-03
- **Free trial:** Free plan (25 calls per month on the free plan.). Source: https://smith.ai/, checked 2026-10-03
- **Languages:** English, Spanish. Source: https://smith.ai/ai-receptionist, checked 2026-10-03
- **HIPAA / BAA:** Not published
- **Integrations:** Salesforce, HubSpot, Clio Grow, Clio Manage, Calendly, Zapier, Make. Source: https://smith.ai/ai-receptionist, checked 2026-10-03
- **Books appointments:** Yes. Source: https://smith.ai/pricing/ai-receptionist, checked 2026-10-03
- **Transfers to a person:** Yes (Warm transfers; calls can also go to a live North America-based receptionist as a per-call add-on.). Source: https://smith.ai/, checked 2026-10-03
- **Two-way AI texting:** Not published
- **Website chat:** Yes (Live-staffed website chat powered by AI, a separate product from $140/month for 20 chats.). Source: https://smith.ai/chat, checked 2026-10-03

### Per call or per month

Smith.ai publishes per-call pricing. If your call volume swings by season, compare what a busy month would cost under each vendor’s billing basis, shown under every price below.

### AI first, people when needed

Smith.ai can route calls to its human receptionists. Other vendors on this page are AI only, and some, Vocenya included, add a staffed team for the calls that need one. Decide how many of your calls need a person.

### Healthcare

We did not find a HIPAA or BAA statement on the Smith.ai pages we checked. If you need a BAA, filter for vendors that state one and check the plan it comes with.


## Compared

Ordered by how many of these checks each vendor meets with a published fact: Books appointments, Transfers calls to a person, Publishes a price, Free trial or free plan, Spanish listed. Ties go to vendors that publish a price, then alphabetical. Method: https://vocenya.com/ai-tools/methodology

| Vendor | Starting price | Free trial | Books appointments | Transfers to a person | HIPAA / BAA | Languages |
| --- | --- | --- | --- | --- | --- | --- |
| [Allo](https://vocenya.com/ai-tools/allo) | $32/month per seat + $32/month AI Receptionist | 7 days | Yes | Yes | Yes | English, French, Spanish |
| [Dialzara](https://vocenya.com/ai-tools/dialzara) | $29/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Rosie](https://vocenya.com/ai-tools/rosie) | $49/month | 7 days | Yes | Yes | Not published | English, Spanish |
| [Vocenya](https://vocenya.com/ai-tools/vocenya) (our product) | $49/month | 14 days | Yes | Yes | Yes | English, Spanish |
| [Chatbase](https://vocenya.com/ai-tools/chatbase) | Free plan | 7 days | Yes | Yes | Yes | Not published |
| [Intercom](https://vocenya.com/ai-tools/intercom-fin) | $29/seat/month | 14 days | Yes | Yes | Not published | Not published |
| [My AI Front Desk](https://vocenya.com/ai-tools/my-ai-front-desk) | $79/month | 7 days | Yes | Yes | Yes | 20+ languages (not listed by name) |
| [Ruby](https://vocenya.com/ai-tools/ruby) | $250/month | Not published | Yes | Yes | Not published | English, Spanish |
| [Upfirst](https://vocenya.com/ai-tools/upfirst) | $24.95/month | 14 days | Yes | Yes | Yes | 35+ languages (not listed by name) |
| [Retell AI](https://vocenya.com/ai-tools/retell-ai) | $0.07/minute | $10 free credits | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Chinese, Cantonese, Japanese, Korean, Hindi, Arabic |
| [Synthflow](https://vocenya.com/ai-tools/synthflow) | From $30,000/year | Free to build | Yes | Yes | Yes | English, Spanish, French, German, Portuguese, Italian, Dutch, Hindi, Russian, Japanese, Mandarin, Korean |
| [Goodcall](https://vocenya.com/ai-tools/goodcall) | $66/month | Not published | Yes | Yes | Not published | Not published |
| [Sameday AI](https://vocenya.com/ai-tools/sameday) | $449/month | Not published | Yes | Yes | Not published | Not published |
| [AnswerConnect](https://vocenya.com/ai-tools/answerconnect) | Not published | Not published | Yes | Yes | Not published | English, Spanish |
| [Bland AI](https://vocenya.com/ai-tools/bland-ai) | $0.14/minute | Free credits on sign-up | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Vapi](https://vocenya.com/ai-tools/vapi) | $0.05/minute | $5 free credits | Yes | Yes | Yes | 40+ languages (not listed by name) |
| [Hatch](https://vocenya.com/ai-tools/hatch) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Numa](https://vocenya.com/ai-tools/numa) | Not published | Not published | Yes | Yes | Not published | Not published |
| [Podium](https://vocenya.com/ai-tools/podium) | Not published | Not published | Yes | Not published | Not published | Not published |


---

Source: https://vocenya.com/ai-tools/smith-ai/alternatives
Published by Vocenya, which makes an AI receptionist. How this directory is built: https://vocenya.com/ai-tools/methodology
